Menu

Land Value and Toll Chart

Chain 1 - Base Value: 80
Level: 1 2 3 4 5
Value: 80 160 320 640 1280
Base Toll: 16 48 128 384 1024
Wolverine: 24 72 192 576 1536
Boggart: 32 96 256 768 2048
WoGreed: 36 108 288 864 2304
BoGreed: 48 144 384 1152 3072
 
Land Value Table - Base Value 80/100/120
Level: 1 2 3 4 5
Chain 1: 80/100/120 160/200/240 320/400/480 640/800/960 1280/1600/1920
Chain 2: 120/150/180 240/300/360 480/600/720 960/1200/1440 1920/2400/2880
Chain 3: 144/180/216 288/360/432 576/720/864 1152/1440/1728 2304/2880/3456
Chain 4: 160/200/240 320/400/480 640/800/960 1280/1600/1920 2560/3200/3840
Chain 5: 176/220/264 352/440/528 704/880/1056 1408/1760/2112 2816/3520/4224
 
Base Toll Table - Base Value 80/100/120
Level: 1 2 3 4 5
Chain 1: 16/20/24 48/60/72 128/160/192 384/480/576 1024/1280/1536
Chain 2: 24/30/36 72/90/108 192/240/288 576/720/864 1536/1920/2304
Chain 3: 28/36/43 86/108/129 230/288/344 691/864/1032 1843/2304/2752
Chain 4: 32/40/48 96/120/144 256/320/384 768/960/1152 2048/2560/3072
Chain 5: 35/44/52 105/132/156 281/352/416 844/1056/1248 2252/2816/3328
 
Wolverine or Greed Toll Table (Base × 1.5) - Base Value 80/100/120
Level: 1 2 3 4 5
Chain 1: 24/30/36 72/90/108 192/240/288 576/720/864 1536/1920/2304
Chain 2: 36/45/54 108/135/162 288/360/432 894/1080/1296 2304/2880/3456
Chain 3: 42/54/64 129/135/162 345/432/516 1036/1296/1548 2764/3456/4128
Chain 4: 48/60/72 144/180/216 384/480/576 1152/1440/1728 3072/3840/4608
Chain 5: 52/66/78 157/198/234 421/528/624 1266/1584/1872 3378/4224/4992
 
Boggart Toll Table (Base × 2.0) - Base Value 80/100/120
Level: 1 2 3 4 5
Chain 1: 32/40/48 96/120/144 256/320/384 768/960/1152 2048/2560/3072
Chain 2: 48/60/72 144/180/216 384/480/576 1152/1440/1728 3072/3840/4608
Chain 3: 56/72/86 172/216/258 460/576/688 1382/1728/2064 3686/4608/5504
Chain 4: 64/80/96 192/240/288 512/640/768 1536/1920/2304 4504/5120/6144
Chain 5: 70/88/104 210/264/312 562/704/832 1688/2112/2496 5402/5632/6656
 
Wolverine and Greed Toll Table (Base × 1.5 × 1.5) - Base Value: 80/100/120
Level: 1 2 3 4 5
Chain 1: 36/45/54 108/135/162 288/360/432 864/1080/1296 2304/2880/3456
Chain 2: 54/67/81 162/202/243 432/540/648 1296/1620/1944 3456/4320/5184
Chain 3: 63/81/96 193/243/290 517/648/744 1554/1944/2322 4146/5184/6192
Chain 4: 72/90/108 216/270/324 576/720/864 1728/2160/2592 4608/5760/6912
Chain 5: 78/99/117 236/297/351 632/792/936 1899/2376/2808 5067/6336/7488
 
Boggart and Greed Toll Table (Base × 2.0 × 1.5) - Base Value 80/100/120
Level: 1 2 3 4 5
Chain 1: 48/60/72 144/180/216 384/480/576 1152/1440/1728 3072/3840/4608
Chain 2: 72/90/108 216/270/324 576/720/864 1728/2160/2592 4608/5760/6912
Chain 3: 84/108/129 258/324/387 690/864/1032 2073/2592/3096 5529/6912/8256
Chain 4: 96/120/144 288/360/432 768/960/1152 2304/2880/3456 6144/7680/9216
Chain 5: 105/132/156 315/396/468 843/1056/1248 2532/3168/3744 6756/8448/9984

Last Updated on Saturday, 08 June 2013 11:36

Card of the Moment

Vampire 360
ST:40 HP:40 MHP:40
G:80+
Land Limit:
Item Limit:
Attacks First / Attack Bonus: HP+ (damage dealt to opponent).

Culdcept Saga

culdceptsaga-usa.jpg

Featured On...

Culdcept Central featured on Tokyo Game Life!

Poll of the Moment

What are you doing until the next Culdcept?
  • Votes: (0%)
  • Votes: (0%)
  • Votes: (0%)
  • Votes: (0%)
  • Votes: (0%)
  • Votes: (0%)
Total Votes:
First Vote:
Last Vote:

Follow Us!

Like us on Facebook! Follow us on X! Follow us on Reddit!
Chat with us on Discord! Watch Culdcept videos on YouTube! Friend us on Xbox Live!

Please help support our site costs by donating via the PayPal button above. Thanks in advance!

$19.63 raised in 2024
2.4% of $828 goal

New on the Forum


©2008-24 Culdcept Central.
Game imagery and content
©1997-2024 OmiyaSoft.

Go to top